Top Ranked Players
Rank | Player | Points | Num. Solved |
---|---|---|---|
1 | malortware (4) | 258 | 66 |
2 | RootMeUpBeforeYouGoGo (4) | 247 | 59 |
3 | 0x90r00t (2) | 221 | 55 |
4 | MV9rwGOf08 (1) | 197 | 47 |
5 | srdnlen (4) | 181 | 52 |
6 | Copy'n'Paste (2) | 143 | 47 |
7 | Goburin' (3) | 127 | 35 |
8 | Hackwara (2) | 107 | 31 |
9 | What-A-What (1) | 104 | 39 |
10 | Mail.ru (1) | 103 | 24 |
11 | OmHack (1) | 102 | 32 |
12 | 3g1c3 (1) | 101 | 38 |
13 | TEAM0001 (3) | 98 | 33 |
14 | FireFall (1) | 96 | 31 |
15 | Gnarly Eagles (3) | 88 | 35 |
16 | ideaengine007 (1) | 77 | 33 |
17 | Uberjaded (3) | 74 | 33 |
18 | lolosint (1) | 72 | 24 |
19 | elliptic314 (1) | 71 | 28 |
20 | Korn1699 (1) | 68 | 26 |
21 | Supreme_enigma (4) | 63 | 24 |
22 | Jililim (1) | 60 | 17 |
23 | n4mele55 (4) | 60 | 14 |
24 | KUDoS (1) | 57 | 16 |
25 | petitnau (1) | 57 | 11 |
26 | fr334aks (1) | 56 | 14 |
27 | DarkArmy (4) | 54 | 20 |
28 | ζp33d_0∫_Ψ1m3 (2) | 52 | 8 |
29 | symlink (1) | 52 | 21 |
30 | Southfieldmisec (3) | 51 | 27 |
31 | back@thebank (1) | 49 | 25 |
32 | user237 (1) | 47 | 16 |
33 | clueless (1) | 47 | 13 |
34 | about._.DS (1) | 46 | 11 |
35 | w01verines2020 (3) | 46 | 18 |
36 | k3nm1l35 (1) | 45 | 17 |
37 | byc_404 (1) | 45 | 3 |
38 | nakroz (1) | 45 | 3 |
39 | n3mo (1) | 45 | 3 |
40 | atgo (1) | 43 | 19 |
41 | 0x435446 (1) | 42 | 16 |
42 | fzhshzh (1) | 41 | 17 |
43 | Team ForFun (1) | 40 | 11 |
44 | PEQUI_ctf (4) | 40 | 21 |
45 | healwhans (1) | 39 | 19 |
46 | IamIn (3) | 36 | 14 |
47 | flag{}___Orz (1) | 35 | 13 |
48 | EaglesTeam (2) | 35 | 18 |
49 | Spikers (1) | 34 | 14 |
50 | beerpwn (1) | 33 | 5 |
51 | Flaggermeister (3) | 32 | 15 |
52 | ORGANIZERZ (2) | 32 | 17 |
53 | Seferan (1) | 31 | 13 |
54 | mmmmm (1) | 30 | 2 |
55 | FFFF (1) | 30 | 2 |
56 | L10n5 (1) | 30 | 16 |
57 | leedskanin (1) | 29 | 12 |
58 | NiceWay (2) | 28 | 15 |
59 | 617_r0663r5 (1) | 28 | 10 |
60 | mantap (1) | 28 | 12 |
61 | r00tn3p@! (1) | 28 | 14 |
62 | xyz-default (1) | 27 | 14 |
63 | Jayshaw91 (1) | 27 | 14 |
64 | whitehathacker8181 (1) | 27 | 15 |
65 | Shecky (1) | 25 | 14 |
66 | age_noun (1) | 24 | 11 |
67 | erikkabir (1) | 24 | 15 |
68 | CSI (1) | 23 | 8 |
69 | CNCM (1) | 23 | 11 |
70 | 3nv10us (1) | 23 | 12 |
71 | OyuSec (1) | 22 | 9 |
72 | ByteForc3 (1) | 21 | 6 |
73 | phneutro (1) | 21 | 6 |
74 | Tankrtek (1) | 20 | 10 |
75 | hanh-ga (2) | 20 | 12 |
76 | As1def (1) | 20 | 5 |
77 | localpentest (1) | 20 | 5 |
78 | CAT-Security (4) | 20 | 10 |
79 | mygreen (1) | 20 | 10 |
80 | K1_W4L0 (2) | 19 | 12 |
81 | X_Theory (2) | 19 | 11 |
82 | power (1) | 19 | 10 |
83 | Slonser (1) | 17 | 10 |
84 | not_competing_ (1) | 17 | 8 |
85 | Ghostshell56 (1) | 17 | 10 |
86 | L3o (1) | 17 | 3 |
87 | pepeconf (1) | 17 | 3 |
88 | pappo (1) | 16 | 9 |
89 | h4ck7u5 (1) | 16 | 9 |
90 | Mrctf (1) | 16 | 2 |
91 | sudo_team (2) | 15 | 9 |
92 | AmTrain (1) | 15 | 1 |
93 | MrRey (1) | 15 | 1 |
94 | zoop (1) | 15 | 5 |
95 | XXXXXX (1) | 15 | 1 |
96 | EConGa (2) | 15 | 1 |
97 | BackMoon (1) | 14 | 7 |
98 | RPCA Cyber Club (3) | 14 | 9 |
99 | PARSECT (1) | 14 | 9 |
100 | AIE CTF (1) | 14 | 10 |
101 | kquadrat (1) | 14 | 9 |
102 | MINI (1) | 14 | 9 |
103 | Hack&co (1) | 13 | 9 |
104 | r4t5_ (1) | 13 | 9 |
105 | KXTI_SUN (1) | 12 | 7 |
106 | Southfieldmisec (1) | 12 | 7 |
107 | T35H (1) | 12 | 8 |
108 | N0f3@r (1) | 12 | 7 |
109 | niceguy (1) | 12 | 9 |
110 | jt (1) | 12 | 4 |
111 | Karmasutra (1) | 12 | 6 |
112 | villager132 (1) | 11 | 8 |
113 | 50m30n3 (1) | 11 | 8 |
114 | swvl (1) | 11 | 7 |
115 | 7h3_f023n51c5_57ud3n7 (1) | 11 | 9 |
116 | xrzhev (1) | 11 | 8 |
117 | Just for random things (1) | 11 | 8 |
118 | verynicesir (1) | 11 | 7 |
119 | lla (1) | 10 | 8 |
120 | DoR (1) | 10 | 6 |
121 | UBTUIT (2) | 10 | 7 |
122 | acid (1) | 10 | 6 |
123 | CANOpeners (2) | 10 | 8 |
124 | koaidien (1) | 10 | 6 |
125 | TuX (1) | 9 | 7 |
126 | dotsu (1) | 9 | 8 |
127 | s3np41k1r1t0 (1) | 9 | 6 |
128 | B34nB01z (1) | 9 | 7 |
129 | secDork (1) | 9 | 5 |
130 | Pennant Tellers (4) | 8 | 7 |
131 | ahhmantap (1) | 8 | 7 |
132 | tmdh (1) | 8 | 7 |
133 | MerryChristmas (1) | 8 | 7 |
134 | bpbanfie (1) | 8 | 3 |
135 | trflhntr (1) | 8 | 6 |
136 | ozzo (1) | 8 | 5 |
137 | scout101 (1) | 8 | 6 |
138 | b1rds_of_pr3y (1) | 7 | 6 |
139 | KXTI_13 (1) | 7 | 5 |
140 | madlads (1) | 7 | 6 |
141 | empty_ (1) | 7 | 5 |
142 | jyjh (1) | 7 | 4 |
143 | d0ct0r (1) | 7 | 7 |
144 | 0207 (1) | 7 | 5 |
145 | iliketurtles (1) | 7 | 5 |
146 | boh (1) | 7 | 6 |
147 | cheaterdxd (1) | 7 | 5 |
148 | 0xL4ugh (2) | 7 | 4 |
149 | kkkkkkkk (1) | 6 | 5 |
150 | tdaddy (1) | 6 | 5 |
151 | SUBRSP0X27 (1) | 6 | 5 |
152 | jasminewhite (1) | 6 | 5 |
153 | ddddddd (1) | 6 | 5 |
154 | kj_khaos (1) | 6 | 4 |
155 | hanemile (1) | 6 | 3 |
156 | PenBros420 (2) | 6 | 5 |
157 | 0x62EEN7EA (1) | 5 | 4 |
158 | VN_v0zer (1) | 5 | 5 |
159 | acdwas (1) | 5 | 4 |
160 | Foxes (1) | 5 | 2 |
161 | Fresh75 (2) | 5 | 4 |
162 | newebi (1) | 5 | 4 |
163 | badsctr (1) | 5 | 5 |
164 | t3k4 (1) | 5 | 4 |
165 | imurasheen (1) | 5 | 1 |
166 | galacticdeep (1) | 5 | 3 |
167 | Renamed2 (1) | 4 | 4 |
168 | peli_0991 (1) | 4 | 4 |
169 | flash (1) | 4 | 4 |
170 | medhalim (1) | 4 | 3 |
171 | AreYouStuck (2) | 4 | 3 |
172 | EngHendi (1) | 4 | 3 |
173 | Cyber Polibatam (1) | 4 | 3 |
174 | Team Newbs (1) | 4 | 4 |
175 | entroy (1) | 4 | 3 |
176 | ri5e (1) | 4 | 3 |
177 | phonexi (1) | 4 | 4 |
178 | N1c3Gu7 (1) | 3 | 3 |
179 | CyberTaskForce Zero (1) | 3 | 3 |
180 | boiprcvn3 (1) | 3 | 3 |
181 | Ale0x78 (1) | 3 | 3 |
182 | com_science17 (1) | 3 | 3 |
183 | DU4L_S1M_PR08L3M (2) | 3 | 3 |
184 | Hope'*'me (2) | 3 | 2 |
185 | nonstop (1) | 3 | 3 |
186 | 2Cr4sh (1) | 3 | 3 |
187 | ev3r (1) | 3 | 3 |
188 | Minus07 (1) | 3 | 3 |
189 | XiaXia (1) | 3 | 2 |
190 | Drien (1) | 3 | 3 |
191 | 3x3ll3n23 (1) | 3 | 3 |
192 | Hacking_Addicts (1) | 3 | 3 |
193 | D4RKFL0W (1) | 3 | 2 |
194 | ir0nstone (1) | 3 | 3 |
195 | noname (1) | 2 | 1 |
196 | XYZ-default (1) | 2 | 2 |
197 | HackingForSoju (1) | 2 | 2 |
198 | Renamed1 (1) | 2 | 2 |
199 | mark33023 (1) | 2 | 2 |
200 | CR7CK (1) | 2 | 1 |
201 | Anon_Linux (1) | 2 | 2 |
202 | ThePennitentOne (1) | 2 | 1 |
203 | 2sv2fa (1) | 2 | 1 |
204 | zwhubuntu (1) | 2 | 2 |
205 | 0v3rf10w (1) | 2 | 1 |
206 | swt02026 (1) | 2 | 2 |
207 | luc1f3r (1) | 2 | 2 |
208 | Fraista (1) | 2 | 2 |
209 | NIS (1) | 2 | 2 |
210 | h3des (1) | 2 | 2 |
211 | sssqqq (1) | 2 | 2 |
212 | Lab104 (1) | 2 | 2 |
213 | 7o7o (1) | 2 | 2 |
214 | NoFlexZone (1) | 2 | 2 |
215 | mateam (1) | 2 | 2 |
216 | GanSW (1) | 2 | 2 |
217 | trtd (1) | 2 | 2 |
218 | ctftest (1) | 2 | 2 |
219 | R4m (1) | 1 | 1 |
220 | chrisbex (1) | 1 | 1 |
221 | OthmanEmpire (1) | 1 | 1 |
222 | N0000B (1) | 1 | 1 |
223 | jc0d3 (1) | 1 | 1 |
224 | UICTC UNIBI (1) | 1 | 1 |
225 | voyager (1) | 1 | 1 |
226 | Bytersec_Squad (1) | 1 | 1 |
227 | enZyme (1) | 1 | 1 |
228 | PJROX (1) | 1 | 1 |
229 | shad0wf0x (1) | 1 | 1 |
230 | Kohaku (1) | 1 | 1 |
231 | catasaurus (1) | 1 | 1 |
232 | ctfcornverge (1) | 1 | 1 |
233 | wakkawakka (1) | 1 | 1 |
234 | Aqua (1) | 1 | 1 |
235 | HsVcs (1) | 1 | 1 |
236 | moomnonmoom (1) | 1 | 1 |
237 | ace (1) | 1 | 1 |
238 | pr0te (1) | 1 | 1 |
239 | SU.guiter (1) | 1 | 1 |
240 | mrcyal (1) | 1 | 1 |
241 | ~ play4hacks (1) | 1 | 1 |
242 | exuvia (1) | 1 | 1 |
243 | yonikal56 (1) | 1 | 1 |
244 | cyberbear (1) | 1 | 1 |
245 | boem1009 (1) | 1 | 1 |
246 | dpfkdlemtp (1) | 1 | 1 |
247 | lost+found (1) | 1 | 1 |
248 | Dijkie (1) | 1 | 1 |
249 | cz01 (1) | 1 | 1 |
(%d) - Team Size
Green - Author
Red - ???
Latest Scores
back@thebank answered Can You Steal An Election? on Friday, Dec 4 2020 at 15:59:39 for 2 points!
r3dact0r answered Search that hacker for team What-A-What on Friday, Dec 4 2020 at 15:59:11 for 1 points!
0xstatic answered CTF313 Ain't Nothin to Spork Wit for team malortware on Friday, Dec 4 2020 at 15:57:52 for 6 points!
Shecky answered Gang Mentality on Friday, Dec 4 2020 at 15:56:43 for 2 points!
r3dact0r answered Gang Mentality for team What-A-What on Friday, Dec 4 2020 at 15:56:28 for 2 points!
mjuuum answered Atomic Burden for team RootMeUpBeforeYouGoGo on Friday, Dec 4 2020 at 15:55:03 for 4 points!
catherine answered Staring right at you for team 3g1c3 on Friday, Dec 4 2020 at 15:54:19 for 2 points!
xElessaway answered Neon Breed Germanium for team 0xL4ugh on Friday, Dec 4 2020 at 15:54:03 for 3 points!
r3dact0r answered Where Did It Go for team What-A-What on Friday, Dec 4 2020 at 15:50:46 for 1 points!
ideaengine007 answered Gaiden for team ideaengine007 on Friday, Dec 4 2020 at 15:50:39 for 6 points!